N1 – N3: ELECTRICAL ENGINEERING
| N1 | N2 | N3 | |
|---|---|---|---|
| SUBJECTS | Engineering Science | Engineering Science | Engineering Science |
| Mathematics | Mathematics | Mathematics | |
| Electrical Trade Theory | Electrical Trade Theory | Electrical Trade Theory | |
| Industrial Electronics | Industrial Electronics | Electrotechnology | |
| Instrument Trade Theory | Industrial Electronics | ||
| Installation Rules R 300 p/p | Instrument Trade Theory | ||
| DURATION | 12 weeks | 12 weeks | 12 weeks |
| ENTRY CRITERIA | Minimum of Grade 9 with Mathematics and Science above 50% |
N1 or equivalent with the four appropriate subjects or Grade 10 with Maths and Science |
N2 or equivalent with the four appropriate subjects or Grade 10 with Maths and Science |
N4 – N6: NATIONAL N-DIPLOMA ELECTRICAL ENGINEERING
| N4 | N5 | N6 | |
|---|---|---|---|
| SUBJECTS | Engineering Science | Engineering Science | Engineering Science |
| Mathematics | Mathematics | Mathematics | |
| Electrotechnics | Electrotechnics | Electrotechnics | |
| Industrial Electronics | Power Machines | Power Machines | |
| Supervisory Management | Supervisory Management | Supervisory Management/ Control Systems |
|
| Mechanotechnics | Mechanotechnics | Mechanotechnics | |
| DURATION | 12 weeks | 12 weeks | 12 weeks |
| ENTRY CRITERIA | Grade 12 (with related subjects and a 50% pass), N3 Certificate or equivalent qualification |
N4 Certificate or equivalent qualification |
N5 Certificate or equivalent qualification |
ELECTRICAL ENGINEERING: WIREMAN’S LICENCE
| INSTALLATION RULES 1 | INSTALLATION RULES 2 | |
|---|---|---|
| SUBJECTS | Installation Rules 1 | Installation Rules 2 |
| DURATION | 12 weeks | 12 weeks |
| ENTRY CRITERIA | N6 Electrical Engineering | Installation Rules 1 |
N1 – N3: RIGGER MECHANICAL ENGINEERING
| N1 | N2 | N3 | |
|---|---|---|---|
| SUBJECTS | Engineering Science | Engineering Science | Engineering Science |
| Mathematics | Mathematics | Mathematics | |
| Engineering Drawing | Engineering Drawing | Engineering Drawing | |
| Rigging Theory | Rigging Theory | Mechanotechnology | |
| DURATION | 12 weeks | 12 weeks | 12 weeks |
| ENTRY CRITERIA | Minimum of Grade 9 with Mathematics and Science above 50% |
N1 or equivalent with the four appropriate subjects or Grade 10 with Maths and Science |
N2 or equivalent with the four appropriate subjects or Grade 10 with Maths and Science |
N1 – N3: BOILER MAKER MECHANICAL ENGINEERING
| N1 | N2 | N3 | |
|---|---|---|---|
| SUBJECTS | Engineering Science | Engineering Science | Engineering Science |
| Mathematics | Mathematics | Mathematics | |
| PSSD | PSSD | PSSD / Engineering DRG | |
| Metal Workers Theory | Platers Theory | Mechanotechnology | |
| DURATION | 12 weeks | 12 weeks | 12 weeks |
| ENTRY CRITERIA | Minimum of Grade 9 with Mathematics and Science above 50% |
N1 or equivalent with the four appropriate subjects or Grade 10 with Maths and Science |
N2 or equivalent with the four appropriate subjects or Grade 10 with Maths and Science |
N1 – N3: FITTER AND TURNER MECHANICAL ENGINEERING
| N1 | N2 | N3 | |
|---|---|---|---|
| SUBJECTS | Engineering Science | Engineering Science | Engineering Science |
| Mathematics | Mathematics | Mathematics | |
| Engineering Drawing | Engineering Drawing | Engineering Drawing | |
| Fitting & Machining | Fitting & Machining | Mechanotechnology | |
| DURATION | 12 weeks | 12 weeks | 12 weeks |
| ENTRY CRITERIA | Minimum of Grade 9 with Mathematics and Science above 50% |
N1 or equivalent with the four appropriate subjects or Grade 10 with Maths and Science |
N2 or equivalent with the four appropriate subjects or Grade 10 with Maths and Science |
N1 – N3: MOTOR/DIESEL MECHANICS MECHANICAL ENGINEERING
| N1 | N2 | N3 | |
|---|---|---|---|
| SUBJECTS | Engineering Science | Engineering Science | Engineering Science |
| Mathematics | Mathematics | Mathematics | |
| Engineering Drawing | Engineering Drawing | Engineering Drawing | |
| Motor/Diesel Trade Theory | Motor/Diesel Trade Theory | Motor/Diesel Trade Theory | |
| DURATION | 12 weeks | 12 weeks | 12 weeks |
| ENTRY CRITERIA | Minimum of Grade 9 with Mathematics and Science above 50% |
N1 or equivalent with the four appropriate subjects or Grade 10 with Maths and Science |
N2 or equivalent with the four appropriate subjects or Grade 10 with Maths and Science |
N1 – N3: MILLWRIGHT MECHANICAL ENGINEERING
| N1 | N2 | N3 | |
|---|---|---|---|
| SUBJECTS | Engineering Science | Engineering Science | Engineering Science |
| Mathematics | Mathematics | Mathematics | |
| Engineering Drawing | Engineering Drawing | Engineering Drawing | |
| Fitting & Machining | Fitting & Machining | Mechanotechnology | |
| Electrical Trade Theory | Electrical Trade Theory | Electrical Trade Theory/Electrotechnology |
|
| Industrial Electronics | Industrial Electronics | Industrial Electronics | |
| DURATION | 12 weeks | 12 weeks | 12 weeks |
| ENTRY CRITERIA | Minimum of Grade 9 with Mathematics and Science above 50% |
N1 or equivalent with the four appropriate subjects or Grade 10 with Maths and Science |
N2 or equivalent with the four appropriate subjects or Grade 10 with Maths and Science |
N4 – N6: NATIONAL N-DIPLOMA MECHANICAL ENGINEERING
| N4 | N5 | N6 | |
|---|---|---|---|
| SUBJECTS | Engineering Science | Engineering Science | Engineering Science |
| Mathematics | Mathematics | Mathematics | |
| Supervisory Management | Supervisory Management | Supervisory Management | |
| Electrotechnics | Strength of Materials & Structures |
Machines & Properties of Metals |
|
| Industrial Electronics | Fluid Mechanics | Fluid Mechanics |
|
| Mechanotechnics | Electrotechnics | Electrotechnics | |
| Machines & Properties of Metals | Mechanotechnics | Power Machines | |
| Power Machines | Control Systems | ||
| DURATION | 12 weeks | 12 weeks | 12 weeks |
| ENTRY CRITERIA | Grade 12 (with related subjects and a 50% pass), N3 Certificate or equivalent qualification |
N4 Certificate or equivalent qualification | N5 Certificate or equivalent qualification |
N1 – N3: CIVIL ENGINEERING
| N1 | N2 | N3 | |
|---|---|---|---|
| SUBJECTS | Building Science | Building Science | Building Science |
| Mathematics | Mathematics | Mathematics | |
| Building Drawing | Building Drawing | Building Drawing | |
| Bricklaying and plastering Theory | Bricklaying and plastering Theory |
Building and Civil Technology |
|
| Plant operation Theory | Plant operation Theory | Plant operation Theory | |
| Water and wastewater treatment process | Water and wastewater treatment process | Wastewater treatment process | |
| Water Treatment process | |||
| DURATION | 12 weeks | 12 weeks | 12 weeks |
| ENTRY CRITERIA | Minimum of Grade 9 with Mathematics and Science above 50% |
N1 or equivalent with the four appropriate subjects or Grade 10 with Maths and Science |
N2 or equivalent with the four appropriate subjects or Grade 10 with Maths and Science |
N4 – N6: NATIONAL N-DIPLOMA CIVIL ENGINEERING
| N4 | N5 | N6 | |
|---|---|---|---|
| SUBJECTS | Engineering Science | Engineering Science | Engineering Science |
| Mathematics | Mathematics | Mathematics | |
| Quantity Surveying | Quantity Surveying | Quantity Surveying | |
| Building Administration | Building Administration | Building Administration | |
| Building and Structural Construction | Building and Structural Construction | Building and Structural Construction | |
| Building and Structural Surveying | Building and Structural Surveying | Building and Structural Surveying | |
| DURATION | 12 weeks | 12 weeks | 12 weeks |
| ENTRY CRITERIA | Grade 12 (with related subjects and a 50% pass), N3 Certificate or equivalent qualification | N4 Certificate or equivalent qualification |
N5 Certificate or equivalent qualification |